Firehouse Subs Menu With Prices
Craving a hot, hearty sub packed with flavorful meats, melted cheese, and fresh toppings? The Firehouse Subs menu has something for every sandwich lover, from signature subs and classic favorites to salads, sides, drinks, and desserts. Known for its steamed meats and cheeses, Firehouse Subs delivers bold flavors in every bite.
Firehouse Subs Menu With Prices
The Firehouse Subs menu with prices features a wide selection of hot specialty subs, classic sandwiches, salads, sides, drinks, desserts, and catering options. Popular choices include the Hook & Ladder, Meatball, Italian, and newer specialty sandwiches such as the Smokin’ Honey Steak Melt and Smokin’ Honey Chicken Melt.
Firehouse Subs Menu Prices
| Menu Category | Typical Price Range |
|---|---|
| Small Subs | $5–$8 |
| Medium Subs | $9–$13 |
| Large Subs | $14–$18 |
| Salads | $8–$12 |
| Sides | $2–$6 |
| Cookies & Desserts | $1–$4 |
| Kids Meals | $6–$9 |
| Catering Platters | $50–$130+ |
New Firehouse Subs Menu Items
Firehouse Subs has introduced new menu options that bring fresh flavors to its sandwich lineup. Recent additions include the Smokin’ Honey Chicken Melt and Smokin’ Honey Steak Melt, featuring a sweet, smoky, and mildly spicy honey chipotle sauce. The following table highlights the new items, along with their estimated prices and calorie counts.
| Item | Description | Small Price | Medium Price | Large Price | Calories |
|---|---|---|---|---|---|
| Smokin’ Honey Chicken Melt | Chicken topped with melted cheese and a sweet, smoky honey chipotle sauce | $7.49 | $11.29 | $15.69 | 470–1,520 |
| Smokin’ Honey Steak Melt | Tender steak combined with melted cheese and sweet, smoky honey chipotle sauce | $7.69 | $11.69 | $16.49 | 470–1,520 |
Firehouse Subs Hot Specialty Subs With Prices
Firehouse Subs is known for its hot specialty subs, which are prepared with flavorful meats, melted cheese, and fresh toppings. From the classic Hook & Ladder and Steak & Cheese to hearty options like Smokehouse Beef & Cheddar Brisket and Firehouse Meatball, there is a wide range of satisfying choices.
| Hot Specialty Sub | Description | Small Price | Medium Price | Large Price |
|---|---|---|---|---|
| Hook & Ladder | Smoked turkey breast, Virginia honey ham, and melted Monterey Jack cheese | $6.99 | $9.99 | $14.49 |
| Steak & Cheese | Sliced steak with melted cheese and fresh toppings | $6.49 | $9.29 | $13.49 |
| Italian | Genoa salami, pepperoni, ham, and melted provolone cheese | $7.49 | $10.49 | $14.99 |
| Firehouse Meatball | Italian meatballs, marinara sauce, and melted provolone cheese | $6.99 | $9.99 | $14.49 |
| New York Steamer | Corned beef brisket, pastrami, and melted provolone cheese | $7.49 | $10.49 | $14.99 |
| Turkey Bacon Ranch | Smoked turkey, crispy bacon, cheddar cheese, and ranch dressing | $7.49 | $10.49 | $14.99 |
| Club on a Sub | Turkey breast, Virginia honey ham, bacon, and melted cheese | $7.49 | $10.49 | $14.99 |
| Engineer | Smoked turkey, sautéed mushrooms, and melted Swiss cheese | $7.49 | $10.49 | $14.99 |
| Smokehouse Beef & Cheddar Brisket | Slow-smoked beef brisket, cheddar cheese, and barbecue sauce | $7.99 | $11.29 | $15.99 |
| Sweet & Spicy Meatball | Meatballs with marinara, melted cheese, and sweet and spicy toppings | $6.99 | $9.99 | $14.49 |
| Chicken Parmesan Meatball Sub | Chicken meatballs, marinara sauce, and melted cheese | $6.99 | $9.99 | $14.49 |
| BBQ Cuban | Pulled pork, honey ham, Swiss cheese, pickles, slaw, and BBQ sauce | $6.49 | $9.99 | $12.99 |
Firehouse Subs Cold Subs Menu
The Firehouse Subs cold subs menu offers refreshing sandwich options made with deli meats, tuna salad, cheese, fresh vegetables, and flavorful dressings. Unlike the chain’s famous hot specialty subs, these chilled options are a lighter choice for customers who prefer a classic cold sandwich.
| Cold Sub | Description | Small Price | Medium Price | Large Price |
|---|---|---|---|---|
| Cold Italian Sub | Genoa salami, pepperoni, Virginia honey ham, provolone, lettuce, tomato, onion, mayo, deli mustard, Italian dressing, and seasoning | $5.49 | $9.49 | $13.49 |
| Tuna Salad Cold Sub | Tuna salad made with tuna, relish, mayonnaise, and black pepper, topped with provolone and fresh vegetables | $6.49 | $8.99 | $12.49 |
Firehouse Subs Combo Prices
A Firehouse Subs combo is a convenient way to turn your sandwich into a complete meal. Most combo meals include a sub, a side, and a drink, while the exact price depends on the sandwich size, location, and selected items.
| Combo | Includes | Estimated Price |
|---|---|---|
| Small Sub Combo | Small sub, side, and medium drink | $9–$13 |
| Medium Sub Combo | Medium sub, side, and medium drink | $12–$17 |
| Large Sub Combo | Large sub, side, and medium drink | $16–$22 |
| Specialty Sub Combo | Specialty sub, side, and drink | $12–$18 |
| Kids Combo | Kid-sized sub, side, and drink | $6–$9 |
Firehouse Subs Snackers Menu
The Firehouse Subs Snackers menu is a great choice when you want a smaller, satisfying bite without ordering a full-size sub. These snack-sized options feature popular flavors in a convenient portion, making them ideal for a light meal or quick snack. Current menu listings include Turkey Jalapeño, Cordon Bleu, Sweet & Spicy Ham, and BLT Snackers.
| Snackers Item | Description | Price | Calories |
|---|---|---|---|
| Turkey Jalapeño Snackers | Turkey paired with jalapeño flavors for a savory and spicy bite | $5.00 | 550 |
| Cordon Bleu Snackers | Chicken, ham, and cheese-inspired flavors in a snack-sized option | $5.00 | 480 |
| Sweet & Spicy Ham Snackers | Ham combined with sweet and spicy flavors | $5.00 | 520 |
| BLT Snackers | Bacon, lettuce, and tomato flavors in a convenient snack-sized serving | $5.00 | 370 |
Firehouse Subs Salads and Chili
| Item | Description | Estimated Price | Calories |
|---|---|---|---|
| Firehouse Salad | Romaine lettuce, tomato, green bell pepper, cucumber, and provolone | $8.39–$12.99 | 130 |
| Firehouse Salad with Turkey | Fresh salad topped with smoked turkey breast | $9.99–$16.29 | 220 |
| Firehouse Salad with Ham | Fresh vegetables, provolone, and Virginia honey ham | $9.99–$16.99 | 290 |
| Firehouse Salad with Grilled Chicken | Grilled chicken breast, salami, vegetables, and provolone | $9.99–$16.99 | 380 |
| Italian Grilled Chicken Salad | Grilled chicken, salami, vegetables, provolone, and Italian dressing | $9.99–$16.99 | 410 |
| Hook & Ladder Salad | Smoked turkey, Virginia honey ham, vegetables, mozzarella, and pepperoncini | $9.99–$16.99 | 250 |
| Firehouse Chili | Ground beef, kidney beans, diced tomatoes, and onions | Around $7.89 | Varies |
Firehouse Subs Sides & Desserts
Complete your meal with a tasty side or finish it with something sweet from the Firehouse Subs sides and desserts menu. Popular choices include Firehouse Chili, chips, cookies, and other snack-sized treats. Whether you want something savory alongside your sub or a quick dessert after your meal, these options make it easy to customize your order.
| Sides & Desserts | Description | Estimated Price |
|---|---|---|
| Chips | A crunchy side available in a variety of flavors | $1.50–$2.50 |
| Firehouse Chili | Hearty chili with beef, beans, tomatoes, and seasonings | $4.00–$8.00 |
| Brownie | Rich, chocolatey dessert treat | $2.00–$3.50 |
| Chocolate Chip Cookie | Soft-baked cookie with chocolate chips | $1.50–$3.00 |
| Oatmeal Raisin Cookie | Soft cookie with oats and raisins | $1.50–$3.00 |
| Combo Side | A selected side paired with a drink or meal | $3.00–$6.00 |
Firehouse Subs Kids Menu
The Firehouse Subs Kids Menu offers smaller portions and simple favorites designed for younger diners. Popular choices include kids’ turkey, ham, and grilled cheese options, with each meal typically served as a combo with a drink and a side or treat.
| Kids Combo | Includes | Estimated Price |
|---|---|---|
| Hot Turkey Kids Combo | Kid-sized hot turkey sandwich, side or treat, and a drink | $6.99 |
| Hot Ham Kids Combo | Kid-sized hot ham sandwich, side or treat, and a drink | $6.99 |
| Grilled Cheese Kids Combo | Kid-sized grilled cheese sandwich, side or treat, and a drink | $6.99 |
| Hot Meatball Kids Combo | Kid-sized meatball sub, side or treat, and a drink | $6.99 |
Firehouse Subs Catering Menu
Planning a party, office lunch, family gathering, or special event? The Firehouse Subs catering menu offers convenient options for feeding groups, including sub platters, boxed lunches, salads, desserts, sides, and gallon-sized beverages. Popular catering choices include standard and deluxe platters, which can be customized with different meats, cheeses, breads, chips, desserts, and drinks.
| Catering Item | Includes | Estimated Price |
|---|---|---|
| Standard Platter | 10 assorted subs with meats, cheese, vegetables, and condiments | $79.99 |
| Deluxe Platter | 10 assorted subs with popular meat combinations and cheese | $84.99 |
| Standard Platter Pack | 10 subs, 10 cookies, 10 chips, and 1 gallon beverage | $121.99 |
| Deluxe Platter Pack | 10 subs, 10 cookies, 10 chips, and 1 gallon beverage | $126.99 |
| Half Platter: Subs & Salad | Subs, chips, salad, dessert, and beverage options | $51.59 |
| Catering Salad | Large salad option designed for group serving | $27.99+ |
| Cookie Platter | Assorted cookies for group gatherings | $34.99 |
| Brownie Platter | Brownies prepared for group serving | $37.19 |
| Gallon Beverage | Sweet tea, lemonade, or other available beverage | Around $8.99 |
Firehouse Subs Nutrition & Calories
| Menu Item | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|
| Hook & Ladder Small | 500 | 29g | 19g | 54g |
| Hook & Ladder Medium | 750 | 45g | 28g | 82g |
| Hook & Ladder Large | 1,120 | 67g | 42g | 123g |
| Firehouse Meatball Small | 600 | 27g | 28g | 61g |
| Firehouse Meatball Medium | 900 | 42g | 42g | 92g |
| Firehouse Meatball Large | 1,350 | 63g | 63g | 138g |
| Turkey Breast Small | 400 | 30g | 13g | 48g |
| Turkey Breast Medium | 650 | 48g | 20g | 75g |
| Turkey Breast Large | 950 | 72g | 30g | 110g |
| Firehouse Salad | 150 | 8g | 8g | 14g |
| Firehouse Chili | 300 | 18g | 16g | 23g |
Firehouse Subs Prices Compared With Other Sub Chains
When comparing prices, Firehouse Subs generally falls into the mid-to-premium range among popular sub chains. It is often more expensive than budget-focused options like Subway, while its prices are generally comparable to other premium sandwich chains such as Jersey Mike’s. The final cost depends on the sandwich size, ingredients, location, and available promotions.
Is Firehouse Subs More Expensive?
Firehouse Subs may cost more than some competitors, but many customers consider the price worthwhile because of its hot steamed meats and cheeses, hearty portions, and specialty sandwich options. Subway is often a better choice for budget-conscious diners, while Firehouse Subs competes more closely with premium sub chains.
Which Sub Chain Offers the Best Value?
The best value depends on what you want from your meal. Subway may be the better option for lower prices and frequent deals, while Firehouse Subs is ideal for customers who prefer hot, filling specialty subs. Jersey Mike’s is another premium alternative with a similar price range, while Jimmy John’s is known for quick, straightforward sandwiches.








