China Star offers a wide selection of classic Chinese favorites, including appetizers, soups, fried rice, lo mein, chow mein, chicken, beef, seafood, and combination meals. Prices can vary by location, but most menu items are reasonably priced for quick takeout or a casual meal. In this guide, you’ll find an overview of the China Star menu with prices, popular dishes, meal options, and helpful details to make choosing your next order easier.
China Star Menu Prices at a Glance
The China Star menu offers a variety of Chinese dishes, from affordable appetizers and soups to filling entrées, noodle dishes, seafood, and combination plates.
| Menu Category | Typical Price Range | Popular Choices |
|---|---|---|
| Appetizers | $2–$12 | Egg Rolls, Dumplings, Crab Rangoon |
| Soups | $2–$10 | Wonton Soup, Egg Drop Soup |
| Fried Rice | $8–$16 | Chicken, Pork, Shrimp Fried Rice |
| Lo Mein & Noodles | $9–$18 | Chicken Lo Mein, House Special Lo Mein |
| Chow Mein & Chop Suey | $9–$18 | Chicken, Beef, Pork, Shrimp |
| Egg Foo Young | $10–$18 | Chicken, Pork, Shrimp |
| Chicken Dishes | $10–$20 | General Tso’s, Sesame Chicken |
| Beef Dishes | $11–$22 | Beef with Broccoli, Pepper Steak |
| Pork Dishes | $10–$20 | Sweet & Sour Pork, Roast Pork |
| Seafood | $12–$25 | Shrimp, Scallops, Seafood Combinations |
| Vegetarian Options | $8–$18 | Mixed Vegetables, Tofu Dishes |
| Chef’s Specialties | $13–$28 | Specialty Entrées |
| Combination Plates | $10–$20 | Entrée with Rice and Sides |
| Side Orders & Drinks | $1–$8 | Rice, Sauces, Soda, Tea |
China Star Menu With Prices
China Star features a wide range of Chinese-American favorites, including appetizers, soups, rice dishes, noodles, meat entrées, seafood, vegetarian meals, chef’s specialties, and combination plates.
Appetizers
| Menu Item | Price |
|---|---|
| Egg Roll | $2–$3 |
| Spring Rolls | $3–$6 |
| Crab Rangoon | $6–$10 |
| Dumplings | $6–$10 |
| Chicken Wings | $8–$12 |
| Appetizer Platter | $10–$15 |
Soups
| Menu Item | Price |
|---|---|
| Egg Drop Soup | $2–$5 |
| Wonton Soup | $3–$6 |
| Hot and Sour Soup | $3–$6 |
| Chicken Rice Soup | $3–$7 |
| House Special Soup | $8–$12 |
Fried Rice
| Menu Item | Price |
|---|---|
| Vegetable Fried Rice | $7–$11 |
| Chicken Fried Rice | $8–$13 |
| Pork Fried Rice | $8–$13 |
| Beef Fried Rice | $9–$14 |
| Shrimp Fried Rice | $9–$15 |
| House Special Fried Rice | $10–$16 |
Lo Mein and Noodles
| Menu Item | Price |
|---|---|
| Vegetable Lo Mein | $8–$12 |
| Chicken Lo Mein | $9–$14 |
| Pork Lo Mein | $9–$14 |
| Beef Lo Mein | $10–$15 |
| Shrimp Lo Mein | $10–$16 |
| House Special Lo Mein | $11–$18 |
Chow Mein and Chop Suey
| Menu Item | Price |
|---|---|
| Vegetable Chow Mein | $8–$12 |
| Chicken Chow Mein | $9–$14 |
| Pork Chow Mein | $9–$14 |
| Beef Chow Mein | $10–$15 |
| Shrimp Chow Mein | $10–$16 |
| House Special Chop Suey | $11–$18 |
Egg Foo Young
| Menu Item | Price |
|---|---|
| Vegetable Egg Foo Young | $9–$14 |
| Chicken Egg Foo Young | $10–$15 |
| Pork Egg Foo Young | $10–$15 |
| Shrimp Egg Foo Young | $11–$17 |
| House Special Egg Foo Young | $12–$18 |
Chicken Dishes
| Menu Item | Price |
|---|---|
| Sweet and Sour Chicken | $10–$16 |
| Chicken with Broccoli | $10–$17 |
| Sesame Chicken | $11–$18 |
| General Tso’s Chicken | $11–$18 |
| Orange Chicken | $11–$18 |
| Cashew Chicken | $11–$18 |
| Kung Pao Chicken | $11–$19 |
Beef Dishes
| Menu Item | Price |
|---|---|
| Beef with Broccoli | $11–$18 |
| Pepper Steak | $11–$19 |
| Beef with Mixed Vegetables | $11–$19 |
| Mongolian Beef | $12–$20 |
| Szechuan Beef | $12–$20 |
| House Special Beef | $13–$22 |
Pork Dishes
| Menu Item | Price |
|---|---|
| Sweet and Sour Pork | $10–$16 |
| Roast Pork with Vegetables | $10–$17 |
| Pork with Broccoli | $10–$17 |
| Moo Shu Pork | $11–$18 |
| House Special Pork | $12–$20 |
Seafood
| Menu Item | Price |
|---|---|
| Shrimp with Broccoli | $12–$19 |
| Shrimp with Mixed Vegetables | $12–$19 |
| Sweet and Sour Shrimp | $12–$19 |
| Kung Pao Shrimp | $13–$21 |
| Scallop Dishes | $15–$24 |
| House Special Seafood | $16–$25 |
Vegetable and Vegetarian Options
| Menu Item | Price |
|---|---|
| Mixed Vegetables | $8–$14 |
| Vegetable Fried Rice | $7–$11 |
| Vegetable Lo Mein | $8–$12 |
| Tofu with Vegetables | $10–$16 |
| Broccoli with Garlic Sauce | $9–$15 |
| Sautéed Fresh Vegetables | $9–$15 |
Chef’s Specialties
| Menu Item | Price |
|---|---|
| General Tso’s Chicken | $13–$19 |
| Sesame Chicken | $13–$19 |
| Orange Beef | $14–$21 |
| Mongolian Beef | $14–$22 |
| Seafood Combination | $16–$25 |
| House Special Combination | $16–$28 |
Combination Plates
| Menu Item | Price |
|---|---|
| Chicken Combination Plate | $10–$15 |
| Beef Combination Plate | $11–$17 |
| Pork Combination Plate | $10–$16 |
| Shrimp Combination Plate | $12–$18 |
| General Tso’s Chicken Combo | $11–$17 |
| House Special Combo | $13–$20 |
Side Orders and Drinks
| Menu Item | Price |
|---|---|
| Steamed Rice | $2–$4 |
| Fried Rice Side | $3–$6 |
| Extra Noodles | $3–$6 |
| Extra Sauce | $1–$3 |
| Bottled Water | $1–$3 |
| Soft Drink | $2–$4 |
| Tea | $2–$5 |


Leave a Reply