Waffle House Menu With Prices (2026)
The Waffle House menu is packed with classic American comfort food, making it a popular choice for breakfast, lunch, and dinner. Whether you are craving golden waffles, eggs and hashbrowns, a hearty omelet, a juicy burger, a grilled sandwich, or a satisfying dinner plate, Waffle House has plenty of options to choose from.
Waffle House Menu With Prices 2026
| Menu Category | Popular Items | Estimated Price Range | Calories |
|---|---|---|---|
| Waffles | Waffle, Pecan Waffle, Chocolate Chip Waffle | $4–$8 | 410–590 |
| Breakfast Plates | Eggs, Bacon, Sausage, Hashbrowns | $7–$13 | 500–1,000 |
| Omelettes | Cheese & Ham Omelet, Fiesta Omelet | $8–$12 | 500–900 |
| Hashbrowns | Regular, Scattered, Covered, Smothered | $2–$5 | 190–500 |
| Breakfast Sandwiches | Sausage, Egg & Cheese; Bacon, Egg & Cheese | $4–$8 | 400–700 |
| Lunch & Dinner | Burgers, Grilled Chicken, Sandwiches | $7–$14 | 500–1,200 |
| Texas Melts | Patty Melt, Bacon Lover’s BLT | $7–$12 | 700–1,200 |
| Steak & Dinner Plates | T-Bone Steak, Sirloin Steak | $12–$25 | 700–1,500 |
| Sides | Grits, Toast, Bacon, Sausage | $2–$6 | 100–500 |
| Beverages | Coffee, Soft Drinks, Juices | $2–$5 | 0–250 |
Waffle House Breakfast Menu With Prices
The Waffle House breakfast menu is famous for generous portions, classic diner favorites, and customizable plates. From the popular All-Star Special to eggs, omelets, hashbrown bowls, breakfast sandwiches, and biscuits, there are plenty of options for starting your day. Prices may vary slightly by location, but the following table provides estimated 2026 prices and calorie information.
All-Star Special
The All-Star Special is one of the most popular meals on the Waffle House menu. It typically includes eggs, bacon or sausage, a waffle, toast, and hashbrowns, making it a filling choice for a hearty breakfast.
| Item | Estimated Price | Calories |
|---|---|---|
| All-Star Special | $11–$16 | 1,000–1,400 |
Egg Breakfasts
Waffle House offers several classic egg breakfast combinations that can be customized with different meats, toast, hashbrowns, and other sides.
| Item | Estimated Price | Calories |
|---|---|---|
| 2 Eggs with Toast | $5–$8 | 300–500 |
| Eggs with Bacon | $7–$11 | 500–800 |
| Eggs with Sausage | $7–$11 | 550–850 |
| Eggs with Ham | $8–$12 | 500–800 |
Omelets
Omelets are a satisfying option for customers who want a protein-packed breakfast. Popular choices may include cheese, ham, bacon, sausage, and other classic breakfast ingredients.
| Item | Estimated Price | Calories |
|---|---|---|
| Cheese Omelet | $7–$11 | 500–800 |
| Ham & Cheese Omelet | $8–$13 | 600–900 |
| Bacon & Cheese Omelet | $8–$13 | 650–950 |
Breakfast Hashbrown Bowls
Waffle House hashbrown bowls combine crispy hashbrowns with eggs, cheese, and savory breakfast toppings. They are a popular choice for customers looking for a filling meal in one bowl.
| Item | Estimated Price | Calories |
|---|---|---|
| Sausage Hashbrown Bowl | $8–$13 | 700–1,000 |
| Bacon Hashbrown Bowl | $8–$13 | 650–950 |
| Ham Hashbrown Bowl | $8–$13 | 650–950 |
Breakfast Sandwiches
Breakfast sandwiches are a convenient choice when you want eggs, cheese, and breakfast meat served between bread or a biscuit.
| Item | Estimated Price | Calories |
|---|---|---|
| Bacon, Egg & Cheese Sandwich | $5–$9 | 400–700 |
| Sausage, Egg & Cheese Sandwich | $5–$9 | 450–750 |
| Ham, Egg & Cheese Sandwich | $6–$10 | 450–750 |
Biscuits
Waffle House biscuits are available with classic breakfast fillings and can be enjoyed as a quick meal or a side.
| Item | Estimated Price | Calories |
|---|---|---|
| Plain Biscuit | $2–$4 | 250–350 |
| Sausage Biscuit | $3–$6 | 400–600 |
| Bacon Biscuit | $3–$6 | 400–600 |
| Sausage, Egg & Cheese Biscuit | $5–$9 | 500–800 |
Waffle House Hashbrown Menu and Toppings
One of the best things about the Waffle House hashbrown menu is how customizable it is. Instead of simply ordering plain hashbrowns, you can choose from a variety of toppings and preparation styles. Waffle House uses special terms for each option, so you can create your perfect combination—from simple grilled onions to a fully loaded plate.
| Waffle House Term | What It Means |
|---|---|
| Scattered | Hashbrowns are spread across the grill instead of being cooked in one compact pile. |
| Smothered | Topped with grilled onions for a sweet and savory flavor. |
| Covered | Topped with melted American cheese. |
| Chunked | Mixed with pieces of hickory-smoked ham. |
| Diced | Topped with diced tomatoes. |
| Peppered | Topped with jalapeño peppers for a spicy kick. |
| Capped | Topped with grilled mushrooms. |
| Topped | Covered with Waffle House chili. |
Waffle House Lunch and Dinner Menu With Prices
The Waffle House lunch and dinner menu features a satisfying selection of burgers, sandwiches, Texas Melts, classic dinner plates, and hearty hashbrown bowls. Whether you want a quick lunch or a filling dinner, these menu options offer plenty of classic diner comfort food. Prices can vary by location, so the following prices are estimated for 2026.
Texas Melts
Texas Melts are a popular Waffle House choice, featuring flavorful fillings served on grilled Texas toast. They are a great option when you want something more substantial than a regular sandwich.
| Item | Estimated Price | Calories |
|---|---|---|
| Patty Melt | $8–$12 | 700–1,000 |
| Bacon Texas Melt | $8–$13 | 800–1,100 |
| Sausage Texas Melt | $8–$13 | 800–1,100 |
Angus Burgers
Waffle House Angus burgers are made for customers craving a classic, hearty burger. They can be ordered with traditional toppings and are typically served with a side such as hashbrowns.
| Item | Estimated Price | Calories |
|---|---|---|
| Angus Cheeseburger | $8–$13 | 700–1,000 |
| Bacon Cheeseburger | $9–$14 | 800–1,200 |
| Double Angus Burger | $10–$15 | 900–1,400 |
Sandwiches
The sandwich selection includes familiar diner favorites with options ranging from grilled chicken to classic bacon and other savory fillings.
| Item | Estimated Price | Calories |
|---|---|---|
| Grilled Chicken Sandwich | $8–$13 | 500–800 |
| Bacon Lettuce & Tomato Sandwich | $7–$11 | 500–800 |
| Grilled Cheese Sandwich | $5–$9 | 400–700 |
| Ham Sandwich | $7–$11 | 500–800 |
Classic Dinners
For a more filling evening meal, Waffle House classic dinners include hearty protein-based dishes served with traditional sides. These meals are ideal when you want something substantial and satisfying.
| Item | Estimated Price | Calories |
|---|---|---|
| T-Bone Steak Dinner | $15–$25 | 800–1,500 |
| Sirloin Steak Dinner | $12–$20 | 700–1,300 |
| Grilled Chicken Dinner | $10–$16 | 500–900 |
| Country Ham Dinner | $10–$16 | 700–1,100 |
Lunch and Dinner Hashbrown Bowls
Hashbrown bowls are a filling combination of crispy hashbrowns, meat, cheese, and other toppings. They are a popular choice for customers who want a complete meal in one dish.
| Item | Estimated Price | Calories |
|---|---|---|
| Sausage Hashbrown Bowl | $8–$13 | 700–1,000 |
| Bacon Hashbrown Bowl | $8–$13 | 650–950 |
| Ham Hashbrown Bowl | $8–$13 | 650–950 |
| Chili Hashbrown Bowl | $8–$13 | 700–1,000 |
Waffle House Drinks Menu With Prices
The Waffle House drinks menu includes classic hot and cold beverages to enjoy with breakfast, lunch, or dinner. Popular options include coffee, Alice’s Iced Tea, soft drinks, milk, chocolate milk, and fruit juices.
| Drink | Estimated Price | Calories |
|---|---|---|
| Coffee | $2.65–$3.25 | 5 |
| Decaf Coffee | $2.65–$3.25 | 5 |
| Alice’s Iced Tea | $3.10 | 5–120 |
| Coca-Cola | $2.65–$3.25 | 160 |
| Diet Coke | $2.65–$3.25 | 0 |
| Sprite | $2.65–$3.25 | 160 |
| Root Beer | $2.65–$3.25 | Varies |
| Milk | $2.50–$3.50 | Varies |
| Chocolate Milk | $2.50–$3.50 | Varies |
| Orange Juice | $2.65–$3.70 | Varies |
| Simply Orange | $2.95–$3.25 | Varies |
| Simply Lemonade | $2.95–$3.25 | Varies |
Waffle House Kids Menu
The Waffle House Kids Menu offers simple, familiar meals that are easy for younger diners to enjoy. Popular choices include a kid-sized waffle, scrambled egg, cheeseburger, and grilled cheese, with sides and drinks available depending on the location.
| Kids Menu Item | Estimated Price | Calories |
|---|---|---|
| Kid’s Waffle | $4–$6 | 410 |
| 1 Scrambled Egg | $4–$6 | 90 |
| Kid’s Cheeseburger | $4–$7 | Varies |
| Grilled Cheese | $4–$7 | Varies |
| Kid’s Breakfast Plate | $4–$7 | Varies |
Waffle House Menu Calories and Nutrition
| Menu Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Classic Waffle | 410 | 8g | 55g | 18g |
| Plain Hashbrowns | 190 | 2g | 24g | 10g |
| Grilled Biscuit | 380 | 7g | 43g | 20g |
| Egg Sandwich | 220 | 12g | 26g | 8g |
| Grilled Chicken Sandwich | 480 | 35g | 45g | 17g |
| Texas Bacon, Egg & Cheese Melt | 730 | 28g | 46g | 47g |
| T-Bone Dinner | 900+ | 60g+ | Varies | Varies |
| Bacon | 100–200 | 7–14g | 0g | 8–16g |
| Sausage | 200–400 | 10–20g | 2–5g | 15–35g |
| Grits | 80–200 | 2–5g | 15–30g | 1–8g |
| Coffee | 5 | 0g | 0g | 0g |
| Diet Soft Drink | 0 | 0g | 0g | 0g |
FAQs
1. What does Waffle House serve?
Waffle House serves breakfast, waffles, hashbrowns, burgers, sandwiches, and classic dinners.
2. Does Waffle House serve breakfast all day?
Yes, breakfast is available all day.
3. What is the most popular Waffle House item?
Waffles, hashbrowns, and breakfast plates are among the most popular choices.
4. Does Waffle House have a kids menu?
Yes, Waffle House offers several kid-friendly meal options.
5. Can I customize my Waffle House order?
Yes, many menu items can be customized with different toppings and sides.








